RSS for Corn
as of July 02, 2009 16:44 CDT






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 09Jul | 346'0 | 349'0 | 345'0 | 345'6 | -6'0 |
|||||
| 09Sep | 349'0 | 351'4 | 345'0 | 345'6 | -10'6 |
|||||
| 09Dec | 361'6 | 364'0 | 357'0 | 357'4 | -11'6 |
|||||
| 10Mar | 375'0 | 377'0 | 370'6 | 371'0 | -11'4 |
|||||
| 10May | 384'4 | 386'0 | 380'4 | 380'4 | -11'4 |
|||||
| 10Jul | 393'0 | 393'0 | 389'6 | 389'6 | -12'0 |
|||||
| 10Sep | 398'4 | 398'4 | 395'0 | 395'0 | -11'0 |
|||||
| 10Dec | 403'0 | 413'0 | 400'2 | 400'2 | -10'0 |
|||||
| 11Mar | 0'0 | 420'6 | 411'2 | 411'2 | -9'4 |
|||||
| 11May | 0'0 | 425'6 | 416'2 | 416'2 | -9'4 |
|||||
| 11Jul | 0'0 | 430'0 | 422'2 | 422'2 | -7'6 |
|||||
| 11Sep | 0'0 | 427'2 | 420'2 | 420'2 | -7'0 |
|||||
| 11Dec | 0'0 | 424'2 | 418'0 | 418'0 | -6'2 |
|||||
| 12Jul | 0'0 | 439'2 | 433'0 | 433'0 | -6'2 |
|||||
| 12Dec | 0'0 | 426'2 | 424'0 | 424'0 | -2'2 |
|||||
Table generated July 02, 2009 16:44 CDT
| ||||||||||