RSS for Fed Funds
as of July 02, 2009 16:44 CDT






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 09Jul | 0.0000 | 99.7950 | 99.7900 | 99.7950 | +0.0050 |
|||||
| 09Aug | 0.0000 | 99.7950 | 99.7850 | 99.7950 | +0.0100 |
|||||
| 09Sep | 0.0000 | 99.7750 | 99.7600 | 99.7750 | +0.0150 |
|||||
| 09Oct | 0.0000 | 99.7550 | 99.7350 | 99.7550 | +0.0200 |
|||||
| 09Nov | 99.6950 | 99.7200 | 99.6950 | 99.7200 | +0.0250 |
|||||
| 09Dec | 0.0000 | 99.6900 | 99.6650 | 99.6900 | +0.0250 |
|||||
| 10Jan | 0.0000 | 99.6500 | 99.6150 | 99.6500 | +0.0350 |
|||||
| 10Feb | 0.0000 | 99.5450 | 99.4900 | 99.5450 | +0.0550 |
|||||
| 10Mar | 0.0000 | 99.4750 | 99.4100 | 99.4750 | +0.0650 |
|||||
| 10Apr | 0.0000 | 99.3900 | 99.3200 | 99.3900 | +0.0700 |
|||||
| 10May | 0.0000 | 99.2200 | 99.1400 | 99.2200 | +0.0800 |
|||||
| 10Jun | 0.0000 | 99.1650 | 99.0750 | 99.1650 | +0.0900 |
|||||
| 10Jul | 0.0000 | 99.0200 | 98.9200 | 99.0200 | +0.1000 |
|||||
| 10Aug | 0.0000 | 98.8850 | 98.7800 | 98.8850 | +0.1050 |
|||||
| 10Sep | 0.0000 | 98.7650 | 98.6600 | 98.7650 | +0.1050 |
|||||
| 10Oct | 0.0000 | 98.6250 | 98.5200 | 98.6250 | +0.1050 |
|||||
| 10Nov | 0.0000 | 98.4550 | 98.3500 | 98.4550 | +0.1050 |
|||||
| 10Dec | 0.0000 | 98.3900 | 98.2850 | 98.3900 | +0.1050 |
|||||
| 11Jan | 0.0000 | 98.2900 | 98.1850 | 98.2900 | +0.1050 |
|||||
| 11Feb | 0.0000 | 98.0850 | 97.9800 | 98.0850 | +0.1050 |
|||||
| 11Mar | 0.0000 | 97.9900 | 97.8850 | 97.9900 | +0.1050 |
|||||
| 11Apr | 0.0000 | 97.9000 | 97.7950 | 97.9000 | +0.1050 |
|||||
| 11May | 0.0000 | 97.7100 | 97.6050 | 97.7100 | +0.1050 |
|||||
| 11Jun | 0.0000 | 97.7100 | 97.6050 | 97.7100 | +0.1050 |
|||||
Table generated July 02, 2009 16:44 CDT
| ||||||||||