as of July 03, 2009 17:53 CDT
| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 09Jul | 0'0000 | 1'5500 | 1'5500 | 1'5500 | Unch | |||||
| 09Aug | 0'0000 | 1'5360 | 1'5360 | 1'5360 | Unch | |||||
| 09Sep | 0'0000 | 1'5300 | 1'5300 | 1'5300 | Unch | |||||
| 09Oct | 0'0000 | 1'5400 | 1'5400 | 1'5400 | Unch | |||||
| 09Nov | 0'0000 | 1'5300 | 1'5300 | 1'5300 | Unch | |||||
| 09Dec | 0'0000 | 1'5280 | 1'5280 | 1'5280 | Unch | |||||
| 10Jan | 0'0000 | 1'5310 | 1'5310 | 1'5310 | Unch | |||||
| 10Feb | 0'0000 | 1'5360 | 1'5360 | 1'5360 | Unch | |||||
| 10Mar | 0'0000 | 1'5350 | 1'5350 | 1'5350 | Unch | |||||
| 10Apr | 0'0000 | 1'5500 | 1'5500 | 1'5500 | Unch | |||||
| 10May | 0'0000 | 1'5500 | 1'5500 | 1'5500 | Unch | |||||
| 10Jun | 0'0000 | 1'5600 | 1'5600 | 1'5600 | Unch | |||||
| 10Jul | 0'0000 | 1'5700 | 1'5700 | 1'5700 | Unch | |||||
| 10Aug | 0'0000 | 1'5700 | 1'5700 | 1'5700 | Unch | |||||
| 10Sep | 0'0000 | 1'5700 | 1'5700 | 1'5700 | Unch | |||||
| 10Oct | 0'0000 | 1'5800 | 1'5800 | 1'5800 | Unch | |||||
| 10Nov | 0'0000 | 1'5800 | 1'5800 | 1'5800 | Unch | |||||
| 10Dec | 0'0000 | 1'5800 | 1'5800 | 1'5800 | Unch | |||||
| 11Jan | 0'0000 | 1'6000 | 1'6000 | 1'6000 | Unch | |||||
| 11Feb | 0'0000 | 1'6000 | 1'6000 | 1'6000 | Unch | |||||
| 11Mar | 0'0000 | 1'6000 | 1'6000 | 1'6000 | Unch | |||||
| 11Apr | 0'0000 | 1'6000 | 1'6000 | 1'6000 | Unch | |||||
| 11May | 0'0000 | 1'6000 | 1'6000 | 1'6000 | Unch | |||||
| 11Jun | 0'0000 | 1'6000 | 1'6000 | 1'6000 | Unch | |||||
| 11Jul | 0'0000 | 1'6000 | 1'6000 | 1'6000 | Unch | |||||
| 11Oct | 0'0000 | 1'6000 | 1'6000 | 1'6000 | Unch | |||||
| 11Nov | 0'0000 | 1'6000 | 1'6000 | 1'6000 | Unch | |||||
| 11Dec | 0'0000 | 1'6000 | 1'6000 | 1'6000 | Unch | |||||
| 12Jan | 0'0000 | 1'6100 | 1'6100 | 1'6100 | Unch | |||||
| 12Feb | 0'0000 | 1'6100 | 1'6100 | 1'6100 | Unch | |||||
| 12Mar | 0'0000 | 1'6100 | 1'6100 | 1'6100 | Unch | |||||
Table generated July 03, 2009 17:53 CDT
| ||||||||||