RSS for Treasury Products
as of July 02, 2009 16:44 CDT






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 09Sep | 116'085 | 117'010 | 116'085 | 116'270 | +0'185 |
|||||
| 09Dec | 0'000 | 115'150 | 114'285 | 115'150 | +0'185 |
|||||
| 10Mar | 0'000 | 114'150 | 113'285 | 114'150 | +0'185 |
|||||
| 10Jun | 0'000 | 113'150 | 112'285 | 113'150 | +0'185 |
|||||
| 10Sep | 0'000 | 112'150 | 111'285 | 112'150 | +0'185 |
|||||
Table generated July 02, 2009 16:44 CDT
| ||||||||||